2008 Campaign Results

- Dollars pledged by each department and independents
- Dollars pledged to each non-profit organization
- 2008 Campaign Stars
DOLLARS PLEDGED BY EACH DEPARTMENT ADN INDEPENDENTS
| Account Name | 2008 # Donors: | 2008 # Employees: | 2008 % Participation | 2008 Average Gift | 2008 Final |
| Baltimore Area Convention & Visitors Assoc. | 18 | 36 | 50% | $0.00 | $3,647.84 |
| Baltimore City Police | 1,400 | 4,428 | 32% | $80.34 | $112,474.00 |
| Baltimore City Public Schools | 4,638 | 13,710 | 34% | $90.14 | $418,051.23 |
| Baltimore Community Lending | 5 | 12 | 42% | $239.20 | $1,196.00 |
| Baltimore Community Relations | 6 | 15 | 40% | $277.33 | $1,664.00 |
| Baltimore Convention Center | 138 | 187 | 74% | $54.18 | $7,477.00 |
| Baltimore Development Corporation | 36 | 50 | 72% | $457.22 | $16,460.00 |
| Baltimore Museum of Art | 0 | 145 | 0% | $0.00 | $0.00 |
| Baltimore Office of Promotion & The Arts | 21 | 35 | 60% | $112.67 | $2,366.00 |
| Baltimore Parking Authority | 11 | 28 | 39% | $198.73 | $2,186.00 |
| Board of Liquor License Commissioners | 16 | 45 | 36% | $110.81 | $1,773.00 |
| Board of Municipal & Zoning | 0 | 8 | 0% | $0.00 | $0.00 |
| Board of Supervisors Elections | 0 | 26 | 0% | $0.00 | $0.00 |
| Cable and Communication | 8 | 15 | 53% | $169.00 | $1,352.00 |
| Circuit Court | 19 | 148 | 13% | $310.32 | $5,896.00 |
| City Fire Department | 483 | 1,310 | 37% | $107.11 | $51,733.00 |
| City Health Department | 506 | 820 | 62% | $90.45 | $45,768.00 |
| City Retirees | 206 | 1,596 | 13% | $150.08 | $30,917.00 |
| City Union of Baltimore | 6 | 8 | 75% | $132.83 | $797.00 |
| City Wide Special Events | 0 | 0 | 0% | $0.00 | $3,866.00 |
| Commission on Aging & Retirement Education | 96 | 96 | 100% | $60.18 | $5,777.00 |
| Comptrollers Office | 9 | 10 | 90% | $600.11 | $5,401.00 |
| Council President | 35 | 94 | 37% | $322.54 | $11,288.86 |
| Council Services | 5 | 5 | 100% | $852.00 | $4,260.00 |
| Department of Audits | 32 | 38 | 84% | $243.81 | $7,802.00 |
| Department of Human Resources | 34 | 50 | 68% | $340.37 | $11,572.45 |
| Department of Legislative Reference | 0 | 6 | 0% | $0.00 | $0.00 |
| Department of Planning | 23 | 40 | 58% | $327.22 | $7,526.00 |
| Department of Public Works | 940 | 2,631 | 36% | $86.52 | $81,333.00 |
| Department of Real Estate | 4 | 9 | 44% | $162.50 | $650.00 |
| Employment Development | 132 | 243 | 54% | $102.07 | $13,473.00 |
| Enoch Pratt Free Library | 106 | 525 | 20% | $141.97 | $15,049.00 |
| Environmental Control Board | 0 | 5 | 0% | $0.00 | $0.00 |
| Finance | 179 | 276 | 65% | $130.21 | $23,307.00 |
| Grants and Covernment Relations | 9 | 50 | 18% | $365.67 | $3,291.00 |
| Housing and Community Development | 492 | 1,499 | 33% | $114.50 | $56,335.00 |
| Labor Commissioner | 4 | 6 | 67% | $214.50 | $858.00 |
| Law Department | 106 | 140 | 76% | $212.67 | $22,543.00 |
| MOIT | 37 | 70 | 53% | $75.35 | $2,788.00 |
| Municipal Employees Credit Union | 255 | 280 | 91% | $258.34 | $65,877.00 |
| Municipal Post Office | 9 | 10 | 90% | $43.00 | $387.00 |
| Municipal Telephone Exchange | 22 | 35 | 63% | $81.77 | $1,799.00 |
| National Aquarium | 81 | 283 | 29% | $165.28 | $13,388.00 |
| Office of State's Attorney | 207 | 407 | 51% | $204.06 | $42,240.00 |
| Office of the Mayor | 48 | 80 | 60% | $267.36 | $12,833.06 |
| Orphan's Court of Baltimore City | 4 | 13 | 31% | $90.50 | $362.00 |
| Recreation and Parks | 261 | 455 | 57% | $118.68 | $30,976.00 |
| Retirement Systems of Baltimore | 32 | 32 | 100% | $137.72 | $4,407.00 |
| Sheriff's Office of Baltimore City | 33 | 50 | 66% | $58.61 | $1,934.00 |
| Transportation | 662 | 1,558 | 42% | $66.98 | $44,338.00 |
| Wage Commission | 4 | 8 | 50% | $247.50 | $990.00 |
| War Memorial Commission | 4 | 16 | 25% | $39.00 | $156.00 |
| GRAND TOTALS | 11,382 | 31,642 | 36% | $105.48 | $1,200,565.44 |
