2008 Campaign Results

- Dollars pledged by each department and independents
- Dollars pledged to each non-profit organization
- 2008 Campaign Stars
DOLLARS PLEDGED TO EACH NON-PROFIT ORGANIZATION
| Agency Name | Total Designation |
| 100 Black Men of Maryland | $10,631.59 |
| 1000 Friends of Maryland | $680.00 |
| A. Eugene Hoeper | $324.00 |
| Academic Achievement Award | $684.00 |
| ACORN Institute Inc. | $1,277.30 |
| Adopt a Block | $289.50 |
| Adoptable Children (North American | $3,142.49 |
| AFL-CIO Community Services | $2,104.50 |
| African Art Museum of Maryland | $977.00 |
| Agape House Inc. | $6,304.59 |
| Aid for Africa | $7,552.42 |
| AIDS Action Baltimore, Inc. | $12,337.82 |
| AIDS Interfaith Residential Services | $2,584.22 |
| Alliance for the Chesapeake Bay, Inc. | $1,053.50 |
| Alliance for the Mentally Ill | $771.15 |
| Alpha's Glory Crisis Pregnancy Center | $721.01 |
| ALS Association DC/MD/VA Chapter | $902.52 |
| Alternative Directions, Inc. | $568.50 |
| Alzheimer's Disease & Related Disorders | $17,774.29 |
| American Cancer Society, South Atlantic | $37,405.13 |
| American Civil Liberties Union | $1,686.37 |
| American Diabetes Association MD Chap | $27,887.16 |
| American Forest | $289.00 |
| American Heart Association, Mid-Atlantic | $14,055.53 |
| American Institute for Cancer | $6,775.86 |
| American Kidney Fund | $6,164.78 |
| American Lung Association of Maryland | $4,038.16 |
| American Red Cross, Central Maryland | $13,454.11 |
| American Rivers Inc | $273.00 |
| America's Charities Federation | $28.00 |
| Animal Rescue, Inc | $24,686.66 |
| ARC Northern Chesapeake Region, The | $253.00 |
| Arc of Baltimore | $5,394.08 |
| ARC of Carroll County, Inc. (The) | $90.50 |
| Arc of Central Chesapeake Region (The) | $379.00 |
| Arc of Howard County | $371.00 |
| Archbishop Curley High School | $2,871.00 |
| Art with a Heart, Inc. | $1,282.00 |
| Arthritis Foundation, Inc. Maryland | $4,127.41 |
| Arundel Lodge, Inc. | $130.00 |
| Assateague Coastal Trust, Inc. | $1,371.50 |
| Assistance Center of Towson Church | $205.00 |
| Associated Black Charities | $41,891.50 |
| ASSOCIATED: Jewish Community | $4,431.25 |
| Asthma & Allergy Foundation of America | $6,258.87 |
| Asthma & Allergy Foundation of America | $0.00 |
| At Jacob's Well, Inc. | $2,211.00 |
| Audubon Naturalist Society of | $67.00 |
| Augsburg Lutheran Home of Maryland | $1,602.33 |
| Aunt Hattie's Place, Inc. | $8,326.22 |
| B & O Railroad Museum | $1,111.00 |
| Baltimore American Indian Center | $781.00 |
| Baltimore Animal Rescue and Care Shelter | $11,973.44 |
| Baltimore Chesapeake Chapter | $1,295.20 |
| Baltimore Child Abuse Center | $14,818.73 |
| Baltimore Children's Museum, Inc. | $104.00 |
| Baltimore Choral Arts Society | $309.00 |
| Baltimore City College Alumni | $7,281.51 |
| Baltimore City Community College | $1,973.15 |
| Baltimore City Foundation | $936.50 |
| Baltimore City Foundation/Academy for | $3,115.50 |
| Baltimore City Foundation/Youthworks | $5,953.50 |
| Baltimore City Fraternal Order of Police | $3,331.00 |
| Baltimore City Healthy Start | $2,263.50 |
| Baltimore Community Foundation | $619.00 |
| Baltimore Curriculum Project, Inc. | $1,994.50 |
| Baltimore Education Scholarship Trust | $2,768.42 |
| Baltimore HealthCare Access, Inc. | $1,086.03 |
| Baltimore Heritage, Inc. | $280.00 |
| Baltimore Medical System, Inc. | $611.00 |
| Baltimore Museum of Art | $1,605.50 |
| Baltimore Museum of Industry | $413.00 |
| Baltimore Neighborhoods, Inc. | $852.50 |
| Baltimore Public Works Museum Inc. | $2,677.33 |
| Baltimore Reads, Inc. | $5,326.87 |
| Baltimore School for the Arts Foundation | $4,634.23 |
| Baltimore Station | $1,022.00 |
| Baltimore Symphony Orchestra | $792.25 |
| Baltimore's Safe & Sound Campaign | $1,636.54 |
| Baptist Family & Children's Service | $969.00 |
| Believe In Tomorrow | $1,625.30 |
| BELL Foundation, Inc. | $1,393.41 |
| Bello Machre, Inc. | $90.50 |
| Big Brothers Big Sisters of Central | $3,829.48 |
| Birthright of Harford County | $146.26 |
| Black Cherry, Inc. | $755.00 |
| Black Mental Health Alliance | $2,254.06 |
| Board of Child Care | $1,761.00 |
| Boy Scouts of America | $3,593.14 |
| Boys Home Society, Inc. | $1,975.00 |
| Cal Ripken Sr. Foundation, Inc. | $2,620.29 |
| Camp Opportunity, Inc. | $527.50 |
| Carroll Child Care Centers, Inc. | $841.00 |
| Carroll Haven Achieving New Growth | $260.00 |
| Carson Scholars Fund, Inc. | $6,366.80 |
| Carver Vocational Technical High School | $2,975.50 |
| Casey Cares Foundation | $2,660.50 |
| Catastrophic Health Planners | $21.00 |
| Catholic Charities | $26,888.64 |
| Catholic High School of Baltimore | $970.68 |
| Catholic Relief Services | $4,345.53 |
| Center for Social Change, Inc. | $1,463.00 |
| Center for Urban Families | $1,907.34 |
| Center Stage Associates, Inc. | $930.00 |
| Central Scholarship Bureau | $440.60 |
| Challengers Independent Living | $104.50 |
| Chase Brexton Health Services, Inc. | $1,796.20 |
| Chesapeake Bay Foundation | $7,030.73 |
| Chesapeake Bay Trust | $1,383.49 |
| Chesapeake Center for Youth Development, | $1,223.00 |
| Chesapeake Habitat for Humanity | $3,858.68 |
| Chesapeake Potomac Spina Bifida | $162.00 |
| Chesapeake Wildlife Heritage (CWH) | $684.00 |
| Children's Cancer Foundation, Inc. | $11,952.76 |
| Children's Guild, Inc. (The) | $2,702.50 |
| Children's Home, Inc. | $3,838.52 |
| Children's House at Johns Hopkins | $5,426.84 |
| Children's Medical Ministries | $705.50 |
| Chimes Foundation, Inc. | $1,718.08 |
| Christian Counseling Center of Annapolis | $940.35 |
| Chrysalis House, Inc. | $269.00 |
| Civic Works, Inc. | $1,180.33 |
| Clean Water Fund | $602.99 |
| Coalition to End Childhood Lead | $1,037.66 |
| CollegeBound Foundation | $4,231.36 |
| Community Action Council of Howard | $57.00 |
| Community Assistance Network, Inc. | $981.50 |
| Community Conferencing Center | $805.00 |
| Community Health Charities of Maryland | $63.00 |
| Community Law Center | $1,070.98 |
| Community School/Community Survival | $1,687.00 |
| Concerns of Police Survivors MD Chapter | $1,804.50 |
| Copper Ridge Institute, Inc. The | $217.00 |
| Coppin State Development Foundation, Inc | $29,087.00 |
| Court Appointed Special Advocate of | $1,537.00 |
| Cylburn Arboretum Association, Inc. | $1,089.75 |
| Cystic Fibrosis Foundation | $2,583.17 |
| Damon Runyon Cancer Research Foundation | $13,777.19 |
| Defenders of Animals Rights | $7,266.78 |
| Defenders of Wildlife | $1,308.00 |
| Development Corporation of Northwest | $150.00 |
| Diakon Lutheran Social Ministries | $201.10 |
| Domestic Violence Center of Howard | $324.00 |
| Downtown Baltimore Child Care Inc. | $868.66 |
| Dyslexia Tutoring Program | $3,691.84 |
| Earth Share | $248.00 |
| Easter Seals Greater Washington | $261.33 |
| Edmondson-Westside High School | $1,982.35 |
| Emerge, Inc. | $82.00 |
| Enoch Pratt Free Library | $8,230.78 |
| Environmental & Energy Study Institute | $303.70 |
| Environmental Fund for Maryland | $27.00 |
| Epilepsy Foundation of the | $1,118.75 |
| Episcopal Community Services Of Maryland | $1,318.00 |
| Episcopal Housing Corporation | $400.00 |
| Extension Advisory Board | $252.67 |
| Family & Children's Services of Central | $3,819.20 |
| Family Crisis Center of Baltimore County | $839.11 |
| Family Tree, Inc. (The) | $994.57 |
| Farmers and Hunters Feeding the Hungry | $442.50 |
| Fellowship of Lights Inc. | $1,491.20 |
| First Candle/SIDS Alliance | $1,870.14 |
| First Generation College Bound | $351.50 |
| First Step, Inc. | $96.00 |
| Florence Crittenton Services Baltimore | $1,481.66 |
| Foundation Fighting Blindness | $842.50 |
| Franciscan Center | $6,182.85 |
| Frank J Battaglia Signal 13 Foundation | $20,667.16 |
| Friends of Patterson Park | $2,729.67 |
| Friends of the Enoch Pratt Free Library | $1,515.46 |
| Friends of the Family, Inc. | $478.00 |
| Fund for Educational Excellence | $2,568.59 |
| Future Havest Inc. - A Cheasapeake | $262.00 |
| Garden Harvest, Inc. | $1,537.16 |
| Gay, Lesbian, Bisexual, Transgender | $2,903.39 |
| Gilchrist Hospice Care | $5,641.34 |
| Girl Scouts of Central Maryland | $3,228.50 |
| Good Shepherd Center | $854.03 |
| Goodwill Industries of the Chesapeake | $1,565.66 |
| Govans Ecumenical Development Corp. | $1,086.00 |
| Grace & Saint Peters School | $2,279.00 |
| Grassroots Crisis Intervention Center, | $1,404.00 |
| Great Blacks In Wax Museum | $6,576.64 |
| Greater Baltimore Center for Pregnancy | $1,305.66 |
| Greater Homewood Community Corporation, | $1,819.00 |
| Gwynns Falls Elementary School | $3,185.00 |
| HARBEL Community Organization, Inc. | $1,031.75 |
| Harbour School | $105.00 |
| Health Care for the Homeless, Inc. | $9,225.49 |
| Health Education Resource | $0.00 |
| Hearing & Speech Agency | $1,796.00 |
| Herring Run Watershed Association | $791.70 |
| Homeless Persons Representation | $2,770.16 |
| Hospice Network of Maryland | $1,094.00 |
| Hospice of the Chesapeake, Inc. | $2,433.17 |
| House of Ruth Maryland, Inc. | $33,904.00 |
| Howard Community College Foundation | $762.50 |
| Human Services Programs of Carroll | $177.66 |
| Humane Society Baltimore County | $3,164.00 |
| HUMANIM, Inc. | $243.00 |
| I Can't We Can, Inc. | $4,576.00 |
| Inner City Suburban Youth Foundation | $1,164.75 |
| Irvine Natural Science Center | $742.50 |
| Izaak Walton League Of America | $117.00 |
| Jeremy Foundation, Inc. | $306.00 |
| Jesuit Volunteer Corps: East | $404.00 |
| Joanna M Nicolay Melanoma Foundation | $50.00 |
| Jobs, Housing & Recovery, Inc. | $1,691.40 |
| Johns Hopkins Bayview Medical Center | $449.00 |
| Joseph Richey House, Inc. | $4,523.94 |
| Jubilee Baltimore, Inc. | $937.00 |
| Juvenile Diabetes Research Foundation | $5,984.08 |
| League for People with Disabilities, | $2,196.20 |
| Legal Aid Bureau, Inc. | $2,722.01 |
| Leukemia & Lymphoma Society, Maryland | $9,567.16 |
| LIGHT Health and Wellness Comprehensive | $342.00 |
| Literacy Works, Inc | $383.05 |
| Little Sisters of the Poor - | $3,430.63 |
| Live Baltimore Home Center, Inc. | $1,220.00 |
| Living Classrooms Foundation | $5,278.41 |
| Local Independent Charities of America | $52.00 |
| Loyola College in Maryland | $659.53 |
| Lupus Mid-Atlantic, Inc. | $6,675.31 |
| Lutheran Mission Society | $1,525.68 |
| Make-A-Wish Foundation | $11,703.81 |
| Making Choices For Independent Living, | $153.50 |
| March of Dimes Birth Defects Maryland | $2,405.55 |
| Marian House, Inc. | $5,256.09 |
| Maryland 4-H Foundation | $325.00 |
| Maryland Affiliate of Susan G. Komen for | $5,087.77 |
| Maryland Center for Veterans Education | $2,048.26 |
| Maryland Coalition for Inclusive | $187.00 |
| Maryland Committee for Children | $402.00 |
| Maryland Food Bank, Inc. | $37,011.28 |
| Maryland Mentoring Partnership | $1,266.00 |
| Maryland Ornithological Society | $600.00 |
| Maryland Ravens, Inc. | $583.99 |
| Maryland Right to Life Foundation | $707.70 |
| Maryland School for the Blind | $3,881.00 |
| Maryland Society for Sight, Inc. | $1,766.00 |
| Maryland SPCA (The) | $15,439.43 |
| Maryland State Boychoir, Inc | $1,008.40 |
| Maryland Trust for Retarded Citizen | $202.00 |
| Maryland Volunteer Lawyer's Service | $1,195.00 |
| Maryland Zoo | $3,062.50 |
| Mary's Center, Inc. | $922.00 |
| McKim Community Association Inc | $4,433.00 |
| Meals on Wheels of Central Maryland | $13,664.76 |
| MEDBANK of Maryland, Inc. | $270.00 |
| Mental Health Association of Maryland | $1,042.66 |
| Metro Delta Torchbearer Foundation Inc | $2,149.00 |
| Metropolitan Fire Fighters Burn Center | $22,216.76 |
| Missing & Exploited Children Assoc. | $456.83 |
| Mission of Mercy | $1,580.65 |
| Morgan State University Foundation | $37,790.22 |
| Mosaic Community Services | $26.00 |
| Mother Seton Academy | $978.50 |
| Mothers Against Drunk Driving | $659.00 |
| Moveable Feast | $2,794.90 |
| My Sister's Circle | $1,783.41 |
| Myasthenia Gravis Foundation of America | $1,185.00 |
| NAMI - of Metropolitan Baltimore | $1,100.00 |
| National Aquarium In Baltimore, Inc. | $3,358.00 |
| National Council on Alcoholism and Drug | $207.50 |
| National Federation of the Blind | $739.00 |
| National Kidney Foundation of | $5,722.23 |
| National Multiple Sclerosis Society | $7,733.85 |
| National Parks and Conservation | $796.87 |
| National Tuberous Sclerosis Assoc. | $70.50 |
| National Wildlife Federation | $951.15 |
| Nat'l Foundation for Teaching Entreprene | $3,076.03 |
| Natural Resources Defense Council, Inc. | $444.50 |
| Nature Conservancy, The | $2,618.36 |
| Nehemiah House | $699.01 |
| Neighborhood Design Center Inc | $1,149.00 |
| Neighborhood Housing Services | $367.00 |
| New Pathways Inc | $333.00 |
| Norbel School | $261.00 |
| Notre Dame Preparatory School | $10.00 |
| Our Lady of Perpetual Help Church | $281.00 |
| PACT: Helping Children with Special | $1,133.84 |
| Parks and People Foundation For | $1,210.00 |
| Partnership for Learning, inc. | $417.00 |
| Patrick Allison House | $280.00 |
| Patterson High School Alumni | $1,303.50 |
| Paul's Place | $2,080.50 |
| Peoples Homesteading Group Inc . | $645.00 |
| Peregrine Fund, Inc | $743.00 |
| Pickersgill Retirement Community | $217.00 |
| Planned Parenthood of Maryland, Inc. | $8,203.67 |
| Population Connection | $55.00 |
| Pregnancy Aid Centers, Inc. | $104.00 |
| Pregnancy Center, Inc. | $1,653.99 |
| Progressive Horizons Inc. | $260.00 |
| Project PLASE Inc | $968.00 |
| Prologue, Inc | $102.00 |
| Providence Adult Day Care Center, Inc. | $1,775.00 |
| Providence Center, Inc. | $152.00 |
| Public Justice Center, Inc. | $1,518.00 |
| Pumpkin Theater of Baltimore, Inc. | $436.77 |
| Radio Reading Network of Maryland | $1,097.00 |
| Rails to Trails Conservancy | $1,940.00 |
| Rainforest Alliance | $256.00 |
| Rape Crisis Intervention Service | $663.67 |
| Rob's Barbershop Community Foundation | $673.25 |
| Ronald McDonald Charities of Baltimore | $5,183.36 |
| Salvation Army of Harford County | $991.00 |
| Salvation Army, Baltimore Area Command | $10,967.90 |
| Santa Claus Anonymous | $4,711.17 |
| Scenic America | $6.00 |
| Sexual Assault/Spouse Abuse Resource | $2,704.08 |
| Sheppard & Enoch Pratt Foundation, Inc. | $185.00 |
| Sierra Club Foundation | $378.50 |
| South Baltimore Learning Center | $843.50 |
| Special Olympics Maryland, Inc. | $4,488.20 |
| St. Bernadine's Catholic School | $1,221.60 |
| St. Jude Children's Research Hospital | $8,901.15 |
| St. Vincent de Paul of Baltimore | $3,250.50 |
| Star Spangled Banner Flag House | $52.26 |
| Stella Maris, Inc. | $1,701.50 |
| Stroke Network (The) | $791.17 |
| Students Sharing Coalition | $964.83 |
| Suited to Succeed, Inc. | $1,421.54 |
| Supportive Housing Group, Inc. | $801.25 |
| Surfrider Foundation (The) | $454.00 |
| Sylvan Beach Foundation, Inc. | $328.00 |
| Thurgood Marshall College Fund, Inc. | $2,348.59 |
| Tissue Banks International | $282.00 |
| Tourette Syndrome Association Greater | $87.00 |
| Trust for Public Land | $154.00 |
| Tuerk House, Inc. | $3,889.50 |
| TurnAround, Inc. | $1,926.50 |
| Undesignated Total | $59,650.34 |
| United Cerebral Palsy of Central | $2,250.89 |
| United Ministries, Inc. | $898.50 |
| United Negro College Fund, Inc. NTL | $27,570.78 |
| United Way of Central Maryland | $5,691.28 |
| University of Baltimore Educational | $1,828.00 |
| Urban Educators Foundation, Inc. | $107.00 |
| USS Constellation Museum | $178.00 |
| Vegetarian Resource Group | $586.33 |
| Voices for Children, Inc. | $258.00 |
| Volunteers of America Chesapeake | $79.00 |
| Waldorf School of Baltimore (The) | $310.00 |
| Water for People | $3,030.50 |
| Wildlife Rescue, inc. | $4,129.33 |
| William S. Baer School Partnership Board | $2,665.05 |
| WombWork Productions, Inc. | $2,282.75 |
| Women's Housing Coalition | $4,643.68 |
| Women's Law Center of Maryland | $1,539.37 |
| World Wildlife Fund, Inc | $2,404.36 |
| Y of Central Maryland | $2,001.50 |
| Young Audiences of Maryland, Inc. | $388.00 |
| Youth Outreach Foundation, Inc. | $1,125.40 |
| YWCA of Annapolis & Anne Arundel | $458.00 |
| YWCA of the Greater Baltimore Area, Inc. | $2,010.50 |
| Zeta Phi Beta Sorority, Inc. Alpha | $2,612.75 |
